lets make a Journals
Papers are invited for the IAEME International/National Journals (On-line and Print) - High Journal Impact Factor
Important Dates:
Issue:November 2019
Submission Deadline: 29th November 2019
Acceptance Notification: Within Three Days time period
On-line Publication: Within 6 Hrs time period
Expected Date of Dispatch of Printed Journal: 10th December 2019
Submit your Paper: iaemedu@gmail.com and editor@iaeme.com
List of IAEME Referred National/International Journals
S.No. | Name of the Journal | ISSN | Impact Factor | Frequency |
---|---|---|---|---|
Management Journal | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
3 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
4 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
5 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
General Engineering | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
Mechanical Engineering | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
3 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
4 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
Civil Engineering | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
3 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
4 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
Electrical and Electronics Engineering | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
3 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
4 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
Computer and Information Technology | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
3 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
4 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
Library and Information Science | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
3 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
4 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
Chemical and Petrochemical | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
3 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
4 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
Architecture | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
Agriculture Engineering | ||||
1 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
2 | International Journal of Management(IJM) | ISSN 0976-6502 (Print)ISSN 0976-6510(Online) | Journal Impact Factor(2015): 7.9270 Calculated by GISI | 6 |
Important Dates:
Issue:November 2019
Submission Deadline: 29th November 2019
Acceptance Notification: Within Three Days time period
On-line Publication: Within 6 Hrs time period
Expected Date of Dispatch of Printed Journal: 10th December 2019
Kindly mention the name of the journal for which you are submitting the Paper for publication
Paper Submission: The manuscripts should be formatted according to the IAEME Journal guidelines available at IAEME Journal Format available in the website (www.iaeme.com) and submitted to the Chief Editor through email mentioning the journal name: iaemedu@gmail.com & editor@iaeme.com
Paper Acceptance: The final decision on publication is made by the Chief Editor upon recommendation of Editorial Board Members. If the manuscript is accepted for publication in IAEME Journals, it must not be published in any periodical elsewhere without the permission of the editorial board.
Special Issues: From time to time, Guest Editors are invited to produce Special Issues consisting of some articles grouped around a common theme. Proposals for Special Issues are welcome, as are Guest Editorials and Announcements.
Copy Right: Each manuscript must be accompanied by a statement that it has been neither published nor submitted for publication, in whole or in part, either in a serial, professional journal or as a part in a book which is formally published and made available to the public. For the mutual benefit and protection of authors and publishers it is necessary that authors provide formal written consent to publish and transfer of copyright Copyright Form before publication of the work.
Proofs: Proofs will be sent to the corresponding author and should be returned with one week of receipt. Corrections should be restricted to typesetting errors; any other corrections may be charged to the authors. Authors are advised to check their proofs very carefully before return, since the inclusion of late corrections cannot be acceptable. Corrected proofs are to be returned to the publishers.
Publication Charges: There is a publication fee for IAEME International Journals. The purpose of collecting publication charge is to pay remuneration for Journal reviewers, printing charges, five year free online and print subscription for the journal and communication cost. Publishing an article in IAEME Journals requires Article Processing Charges that will be paid by the submitting author upon acceptance of the article for publication in accordance with the following criteria.
Special Issues: From time to time, Guest Editors are invited to produce Special Issues consisting of some articles grouped around a common theme. Proposals for Special Issues are welcome, as are Guest Editorials and Announcements.
Special Issues: From time to time, Guest Editors are invited to produce Special Issues consisting of some articles grouped around a common theme. Proposals for Special Issues are welcome, as are Guest Editorials and Announcements.
Online only-International Journal of Civil Engineering and Technology (IJCIET) & International Journal of Mechanical Engineering and Technology (IJMET)
Online only | |
Authors | Rs. 12000 / USD $ 450 upto 10 pages |
Shop No. 305,6,7,Third Floor,Lekhraj Panna,
Vikas Nagar,Lucknow
P: +91 7800418301 / +91 8948783030
A journal is a record that can be used to detail everything from your feelings about a particular situation in your social life to your thoughts on a current event in the political world. ... A journal is meant collect your ideas and observations on any number of things and put the happenings of each day into writing.
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.